Maxi (1500m) - Masters (female) |
||||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Swim | Gun Time | #S | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Lynn Kelley | 0:07:21 | 0:07:30 | 0:07:23 | 0:22:12 | 0:22:13 | 1 | 0:22:12 |
2 | Daniela Sposi | 0:09:09 | 0:09:26 | 0:09:11 | 0:27:45 | 0:27:46 | 2 | 0:27:45 |
3 | Andrea Stadler | 0:10:12 | 0:09:48 | 0:09:53 | 0:29:52 | 0:29:54 | 3 | 0:29:52 |
4 | Joana Moreira |
Maxi (1500m) - Masters (male) |
||||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Swim | Gun Time | #S | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | 0:07:22 | 0:07:31 | 0:07:20 | 0:22:13 | 0:22:14 | 1 | 0:22:13 |
2 | Tom Bartos | 0:09:11 | 0:09:22 | 0:09:12 | 0:27:44 | 0:27:46 | 2 | 0:27:44 |
3 | Neil Melville | 0:10:13 | 0:10:43 | 0:11:10 | 0:32:04 | 0:32:06 | 3 | 0:32:04 |
4 | Hatem Elsafty | 0:10:35 | 0:11:20 | 0:11:27 | 0:33:21 | 0:33:22 | 4 | 0:33:21 |
5 | Marco Cardinale | 0:10:35 | 0:11:36 | 0:11:49 | 0:33:59 | 0:34:00 | 5 | 0:33:59 |
6 | Matt Carey | 0:11:57 | 0:12:31 | 0:12:33 | 0:37:00 | 0:37:02 | 6 | 0:37:00 |
7 | Paul Beedle | 0:12:08 | 0:12:35 | 0:12:18 | 0:37:00 | 0:37:03 | 7 | 0:37:00 |
8 | Enrique Martos | 0:11:50 | 0:13:10 | 0:13:36 | 0:38:35 | 0:38:38 | 8 | 0:38:35 |
9 | Hesham Yousry | 0:12:48 | 0:14:34 | 0:14:51 | 0:42:11 | 0:42:15 | 10 | 0:42:11 |
10 | Mo Eraky | 0:12:48 | 0:13:21 | 0:14:55 | 0:41:03 | 0:45:47 | 9 | 0:41:03 |
11 | Mohamed Khalil | |||||||
12 | Sergio Vidal |
Maxi (1500m) - Senior (female) |
||||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Swim | Gun Time | #S | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Lyndall Jensen | 0:09:34 | 0:10:04 | 0:09:59 | 0:29:36 | 0:29:38 | 1 | 0:29:36 |
Maxi (1500m) - Senior (male) |
||||||||
Pos | Athlete | Lap1 | Lap2 | Lap3 | Swim | Gun Time | #S | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | Luis Garcia Mora | 0:09:15 | 0:10:08 | 0:10:08 | 0:29:30 | 0:29:31 | 1 | 0:29:30 |
2 | Andrew Sheil | 0:11:40 | 0:12:20 | 0:12:19 | 0:36:17 | 0:36:21 | 2 | 0:36:17 |
3 | James Floch | 0:11:34 | 0:12:25 | 0:13:13 | 0:37:11 | 0:37:14 | 3 | 0:37:11 |